Anryton’s Roadmap
Revolutionizing Secure, Scalable, and Quantum-Resistant Blockchain
Anryton’s Roadmap
Final MOL Tokenomics — 700M Total Supply
Total Supply: 700,000,000 MOL
- 580M Already Minted — fixed distribution
- 120M Unminted — gradually emitted (3.1M/year)
Distribution of 580M Already Minted MOL
Category | % Allocation | Amount (MOL) | Purpose |
🌱 Ecosystem Incentives | 23% | 133,400,000 MOL | Usage growth, developer bounties, protocol integrations |
🥩 Staking Rewards | 14% | 81,200,000 MOL | Initial staking bootstrap (pre-inflation) |
🏛 Foundation / Treasury | 14% | 81,200,000 MOL | Managed by multisig; runway, ops, DAO setup |
👨💼 Team & Advisors | 14% | 81,200,000 MOL | Vested 3–4 years, with cliff |
💼 Private Sale / Strategic | 10% | 58,000,000 MOL | Early backers, strategic VCs |
🌐 Public Sale / Community | 8% | 46,400,000 MOL | Community participation, token sale |
💧 Liquidity Provision | 3% | 17,400,000 MOL | DEX/CEX liquidity, AMM pools |
📣 Partners / KOLs / Marketing | 6% | 34,800,000 MOL | Campaigns, key partners, branding |
🔍 Bug Bounty | 2% | 11,600,000 MOL | Security, testing, white-hat rewards |
Subtotal | 100% | 580,000,000 |
Distribution of 120M Unminted (Inflationary Emission @ 3.1M/year)
Category | % of Emissions | Annual Emission | Lifetime Cap (MOL) | Purpose |
🥩 Staking Rewards | 76.666667% | – | – | Ongoing validator/delegator incentives |
🧩 Usage Incentives | 0% | ~0 | ~0 | TXN, holding, dApp usage rewards |
🏛 Community Pool | 23.333333% | – | – | On-chain governance grants & proposals |
Total | 100% | 3.1M/year | 120,000,000 | Minted over ~38 years via protocol |